본문





제품 정보
WD WD-500PN
Special Feature
특장점① | * Built-in pulse function |
---|---|
특장점② | * Selectable various functions |
특장점③ | * High-performance direc-current TIG arc welder |
특장점④ | * Built-in remote control function |
특장점⑤ | * Suitable to automatic line |
특장점⑥ | * Excellent performance for thin, medium, or thick plates |
특장점⑦ | * Possible single-phase or triple-phase input / * 220V/380V/440V combined use |
규격 | 360 x 623 x 580 (360 x 693 x 615) |
기타 | ※ Product specification can be changed unexpectedly for product performance improvement. / ※ Remote control is separate way option. |
제품설명
Specification | |||||||||||||||||||||||
MODE | WD - 500PN | ||||||||||||||||||||||
Process | TIG | STICK | |||||||||||||||||||||
Output Current | A | 3 Phase - | 500 | 290 | |||||||||||||||||||
1 Phase - | 320 | ||||||||||||||||||||||
Input Voltage | V | 220V / 380V / 440V ±10% | |||||||||||||||||||||
Rated Frequency | Hz | 50 / 60 | |||||||||||||||||||||
Rated Input | KVA | 17.1 | |||||||||||||||||||||
Rated load Voltage | V | 30 | |||||||||||||||||||||
No load Voltage | V | 67 | |||||||||||||||||||||
Duty Cycle | % | 50 | |||||||||||||||||||||
Output Current range | A | 5~500 | 10~290 | ||||||||||||||||||||
Pulse Current range | A | - | |||||||||||||||||||||
Start Current range | A | 5~500 | |||||||||||||||||||||
Crater Current range | A | 5~500 | |||||||||||||||||||||
Gas Pre flow | sec | 0.1~1 | |||||||||||||||||||||
Gas After flow | sec | 3~25 | |||||||||||||||||||||
Up Slope | sec | 0.1~5 | |||||||||||||||||||||
Down Slope | sec | 0.1~5 | |||||||||||||||||||||
Arc Spot | sec | 0.1~5 | |||||||||||||||||||||
Pluse Frequency | Hz | LOW : 0.5~25, HI : 10~500 | |||||||||||||||||||||
Pluse Width | % | 15 ~ 85 | |||||||||||||||||||||
Crater control |
| Off, On, Repeat | |||||||||||||||||||||
Dimension (WxDxH) | mm | 360 x 623 x 580 (360 x 693 x 615) | |||||||||||||||||||||
Weight | kg | 51.5 |
댓글목록

zxcv님의 댓글
zxcv 작성일
https://loderos.com
https://lorames.com
https://johefus.com
https://raposons.com
https://lorames.com
https://radosews.com
https://cobemas.com
https://coveros2.com
https://ebicycles245.com
https://www.brugsetaxiservice.com
https://explodestoretraffic.com
https://monewos.com
https://usainmotion.com
https://coresoms.com
https://comodeos.com

채권추심 추천 신용정보회사님의 댓글
채권추심 추천 신용정보회사 작성일
https://onlyfansall.com 소액채권 채권추심
https://rtpslotpg.com 네이버 플레이스 영수증 리뷰 쿠팡 상위노출 보장
https://marketinsite.co.kr 쿠팡 상위노출 보장
https://photoismbox.com 장기렌트 추천
https://dorothypasta.com 채권추심 추천 신용정보회사

cvbn님의 댓글
cvbn 작성일
cvbn님의 댓글
cvbn 작성일
xcvb님의 댓글
xcvb 작성일
fghj님의 댓글
fghj 작성일
dfgh님의 댓글
dfgh 작성일
sdfg님의 댓글
sdfg 작성일
vbnm님의 댓글
vbnm 작성일
cvbn님의 댓글
cvbn 작성일
vbnm님의 댓글
vbnm 작성일
zxcv님의 댓글
zxcv 작성일